

Dear Trader,
Hurry!!! Book One Day Free Perfect Trial in Perfect Research MCX Calls As Per International Data With Excellent Accuracy Level.
Missed Call Or Whatsapp
https://wa.me/919858959045
www.perfectcommodity.co
Perfect Accuracy Perfect Returns
HIGH DEMANDING PROFILE
No of Years Experiences American Commodity Provides Best and Accurate Calls in MCX.
From Our Calls Get Daily Good Profit . And Also Remove All Your Previous Losses With Our Support.
https://api.whatsapp.com/send?phone=8791284355
CLICK ON WHATS APP ICON
GET FREE TRIAL
WWW.AMERICANCOMMODITY.CO
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 04JUN2021 | 48810.00 | 48895.00 | 48540.00 | 48690.00 | 48542.00 | +268.00 |
GOLD | 05AUG2021 | 49343.00 | 49439.00 | 49193.00 | 49193.00 | 49150.00 | +193.00 |
GOLDM | 04JUN2021 | 48760.00 | 48835.00 | 48582.00 | 48664.00 | 48543.00 | +217.00 |
SILVER | 05JUL2021 | 71950.00 | 72144.00 | 71729.00 | 72000.00 | 71611.00 | +339.00 |
SILVERM | 30JUN2021 | 71979.00 | 72154.00 | 71770.00 | 71842.00 | 71650.00 | +329.00 |
CRUDEOIL | 21JUN2021 | 4885.00 | 4902.00 | 4840.00 | 4849.00 | 4855.00 | +30.00 |
COPPER | 30JUN2021 | 769.00 | 773.65 | 764.05 | 768.00 | 766.50 | +2.50 |
NICKEL | 30JUN2021 | 1330.00 | 1348.30 | 1318.00 | 1318.00 | 1321.90 | +8.10 |
LEAD | 30JUN2021 | 172.65 | 172.85 | 171.45 | 171.60 | 171.50 | +1.15 |
ZINC | 30JUN2021 | 237.60 | 239.10 | 236.50 | 238.35 | 237.85 | -0.25 |
ALUMINIUM | 30JUN2021 | 196.75 | 197.85 | 195.20 | 197.15 | 196.40 | +0.35 |
NATURALGAS | 25JUN2021 | 221.20 | 222.00 | 219.20 | 219.70 | 217.80 | +3.40 |
Dear Trader,
Hurry!!! Book One Day Free Perfect Trial in Perfect Research MCX Calls As Per International Data With Excellent Accuracy Level.
Missed Call Or Whatsapp
https://wa.me/919858959045
www.perfectcommodity.co
Perfect Accuracy Perfect Returns
Last Updated on : 17:32:47 31-May-2021
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 04JUN2021 | 48760.00 | 48895.00 | 48540.00 | 48690.00 | 48542.00 | +218.00 |
SILVER | 05JUL2021 | 71995.00 | 72144.00 | 71729.00 | 72000.00 | 71611.00 | +384.00 |
CRUDEOIL | 21JUN2021 | 4891.00 | 4894.00 | 4840.00 | 4849.00 | 4855.00 | +36.00 |
COPPER | 30JUN2021 | 771.85 | 773.65 | 764.05 | 768.00 | 766.50 | +5.35 |
NICKEL | 30JUN2021 | 1331.30 | 1333.00 | 1318.00 | 1318.00 | 1321.90 | +9.40 |
ZINC | 30JUN2021 | 238.30 | 238.50 | 236.50 | 238.35 | 237.85 | +0.45 |
NATURALGAS | 25JUN2021 | 220.40 | 220.70 | 219.20 | 219.70 | 217.80 | +2.60 |
Crude oil prices rose by Rs 29 to Rs 4,884 per barrel on Monday as participants widened their positions on a firm spot demand.
On the Multi Commodity Exchange, crude oil for the June delivery traded higher by Rs 29, or 0.6 per cent, at Rs 4,884 per barrel in 8,662 lots.