If You Want Good Accuracy And
Huge Profit Contact Mr. Roy 7900661234
For Best Support Miss Mayra 9690220007
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05DEC2019 | 38483.00 | 38500.00 | 38435.00 | 38451.00 | 38383.00 | +100.00 |
SILVER | 05DEC2019 | 46089.00 | 46186.00 | 45973.00 | 46096.00 | 45874.00 | +215.00 |
CRUDEOIL | 21OCT2019 | 3737.00 | 3744.00 | 3731.00 | 3736.00 | 3745.00 | -8.00 |
COPPER | 31OCT2019 | 438.10 | 438.70 | 437.35 | 438.70 | 438.00 | +0.10 |
NICKEL | 31OCT2019 | 1252.70 | 1255.60 | 1250.50 | 1250.50 | 1251.80 | +0.90 |
LEAD | 31OCT2019 | 155.60 | 155.90 | 155.30 | 155.85 | 155.95 | -0.35 |
ZINC | 31OCT2019 | 181.85 | 182.20 | 181.20 | 181.60 | 181.60 | +0.25 |
ALUMINIUM | 31OCT2019 | 135.40 | 135.70 | 135.35 | 135.50 | 135.80 | -0.40 |
NATURALGAS | 25OCT2019 | 163.50 | 164.20 | 162.90 | 163.60 | 163.20 | +0.30 |
:!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App
https://api.whatsapp.com/send?phone=917900661234
CLICK ON WHATS APP ICON
Visit On:-
www.wilsoncommodity.com