If You Want Good Accuracy And
Huge Profit Contact Mr. Roy 7900661234
For Best Support Miss Mayra 9690220007
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05DEC2019 | 38490.00 | 38500.00 | 38432.00 | 38451.00 | 38383.00 | +107.00 |
SILVER | 05DEC2019 | 46240.00 | 46277.00 | 45973.00 | 46096.00 | 45874.00 | +366.00 |
CRUDEOIL | 21OCT2019 | 3739.00 | 3750.00 | 3731.00 | 3736.00 | 3745.00 | -6.00 |
COPPER | 31OCT2019 | 437.80 | 438.70 | 437.35 | 438.70 | 438.00 | -0.20 |
NICKEL | 31OCT2019 | 1252.20 | 1255.60 | 1250.50 | 1250.50 | 1251.80 | +0.40 |
LEAD | 31OCT2019 | 155.45 | 155.90 | 155.30 | 155.85 | 155.95 | -0.50 |
ZINC | 31OCT2019 | 181.70 | 182.20 | 181.20 | 181.60 | 181.60 | +0.10 |
ALUMINIUM | 31OCT2019 | 135.60 | 135.70 | 135.35 | 135.50 | 135.80 | -0.20 |
NATURALGAS | 25OCT2019 | 163.70 | 164.20 | 162.90 | 163.60 | 163.20 |
:!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App
https://api.whatsapp.com/send?phone=917900661234
CLICK ON WHATS APP ICON
Visit On:-
www.wilsoncommodity.com