If You Want Good Accuracy And
Huge Profit Contact Mr. Roy 7900661234
For Best Support Miss Mayra 9690220007
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05DEC2019 | 38263.00 | 38470.00 | 38225.00 | 38410.00 | 38333.00 | -70.00 |
SILVER | 05DEC2019 | 45200.00 | 45549.00 | 45085.00 | 45549.00 | 45379.00 | -179.00 |
CRUDEOIL | 21OCT2019 | 3807.00 | 3817.00 | 3745.00 | 3746.00 | 3735.00 | +72.00 |
COPPER | 31OCT2019 | 437.10 | 437.40 | 435.50 | 436.50 | 435.80 | +1.30 |
NICKEL | 31OCT2019 | 1270.40 | 1275.00 | 1263.70 | 1263.70 | 1265.50 | +4.90 |
LEAD | 31OCT2019 | 157.80 | 158.20 | 157.05 | 157.40 | 157.40 | +0.40 |
ZINC | 31OCT2019 | 181.95 | 182.45 | 181.35 | 182.10 | 181.70 | +0.25 |
ALUMINIUM | 31OCT2019 | 134.30 | 134.70 | 134.10 | 134.45 | 134.30 | 0.00 |
NATURALGAS | 25OCT2019 | 165.20 | 166.80 | 164.20 | 165.00 | 168.00 |
:!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App
https://api.whatsapp.com/send?phone=917900661234
CLICK ON WHATS APP ICON
Visit On:-
www.wilsoncommodity.com
For Contact :7900661234
INDIA’S NO-1 ADVISORY COMPANY