If You Want Good Accuracy And
Huge Profit Contact Mr. Roy 7900661234
For Best Support Miss Mayra 9690220007
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05DEC2019 | 38368.00 | 38470.00 | 38353.00 | 38410.00 | 38333.00 | +35.00 |
SILVER | 05DEC2019 | 45375.00 | 45549.00 | 45276.00 | 45549.00 | 45379.00 | -4.00 |
CRUDEOIL | 21OCT2019 | 3761.00 | 3766.00 | 3745.00 | 3746.00 | 3735.00 | +26.00 |
COPPER | 31OCT2019 | 436.80 | 437.40 | 435.85 | 436.50 | 435.80 | +1.00 |
NICKEL | 31OCT2019 | 1270.30 | 1273.00 | 1263.70 | 1263.70 | 1265.50 | +4.80 |
LEAD | 31OCT2019 | 157.35 | 157.40 | 157.05 | 157.40 | 157.40 | -0.05 |
ZINC | 31OCT2019 | 181.55 | 182.10 | 181.35 | 182.10 | 181.70 | -0.15 |
ALUMINIUM | 31OCT2019 | 134.30 | 134.65 | 134.25 | 134.45 | 134.30 | 0.00 |
NATURALGAS | 25OCT2019 | 165.90 | 166.30 | 164.20 | 165.00 | 168.00 | -2.10 |
:!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App
https://api.whatsapp.com/send?phone=917900661234
CLICK ON WHATS APP ICON
Visit On:-
www.wilsoncommodity.com
For Contact :7900661234
INDIA’S NO-1 ADVISORY COMPANY