LIVE MCX PRICE UPDATES:- 04-10-2019/FRIDAY/10:59 AM
Commodity Open Low High CMP
Gold 38429 38310 38429 38350
Silver 45650 45339 45650 45447
Crude Oil 3746 3736 3760 3755
Copper 435.00 432.15 435.00 432.80
NICKEL 1260.40 1256.50 1261.50 1259.30
Lead 155.60 155.10 155.60 155.35
Zinc 181.00 180.10 181.05 180.35
Aluminium 134.20 133.85 134.25 134.00
Natural Gas 167.20 166.70 167.90 167.10
Call/WhatsApp: 8923148858, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk