If You Want Good Accuracy And
Huge Profit Contact Mr. Roy 7900661234
For Best Support Miss Mayra 9690220007
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05DEC2019 | 38484.00 | 38650.00 | 38160.00 | 38185.00 | 37892.00 | +592.00 |
SILVER | 05DEC2019 | 45594.00 | 45995.00 | 45230.00 | 45561.00 | 44852.00 | +742.00 |
CRUDEOIL | 21OCT2019 | 3706.00 | 3780.00 | 3622.00 | 3780.00 | 3812.00 | -106.00 |
COPPER | 31OCT2019 | 437.95 | 441.75 | 432.70 | 440.00 | 438.80 | -0.85 |
NICKEL | 31OCT2019 | 1259.50 | 1264.40 | 1246.70 | 1250.00 | 1246.40 | +13.10 |
LEAD | 31OCT2019 | 155.80 | 155.95 | 154.00 | 154.55 | 154.40 | +1.40 |
ZINC | 31OCT2019 | 180.65 | 182.60 | 179.10 | 182.35 | 182.00 | -1.35 |
ALUMINIUM | 31OCT2019 | 134.15 | 135.00 | 133.50 | 134.95 | 136.00 | -1.85 |
NATURALGAS | 25OCT2019 | 162.40 | 163.30 | 157.50 | 162.80 | 163.40 | -1.00 |
WWW.WILSONCOMMODITY.COM
:!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App
https://api.whatsapp.com/send?phone=917900661234
CLICK ON WHATS APP ICON
Visit On:-
www.wilsoncommodity.com
INDIA’S NO-1 ADVISORY COMPANY