LIVE MCX PRICE UPDATES:- 03-10-2019/THURSDAY/16:50 PM
Commodity Open Low High CMP
Gold 38185 38160 38386 38238
Silver 45561 45325 45944 45452
Crude Oil 3780 3722 3780 3741
Copper 440.00 432.70 441.75 434.70
NICKEL 1250.00 1246.70 1264.40 1256.50
Lead 154.55 154.00 154.85 154.35
Zinc 182.35 180.40 182.60 180.90
Aluminium 134.95 133.80 135.00 134.00
Natural Gas 162.80 159.30 163.30 162.70
Call/WhatsApp: 8923148858, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk