LIVE MCX PRICE UPDATES:- 03-10-2019/THURSDAY/13:07 PM
Commodity Open Low High CMP
Gold 38185 38160 38386 38219
Silver 45561 45380 45944 45540
Crude Oil 3780 3742 3780 3744
Copper 440.00 438.60 441.75 439.95
NICKEL 1250.00 1250.00 1262.30 1258.30
Lead 154.55 154.10 154.75 154.15
Zinc 182.35 180.75 182.60 180.90
Aluminium 134.95 134.05 135.00 134.15
Natural Gas 162.80 159.30 162.90 161.80
Call/WhatsApp: 8923148858, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk