If You Want Good Accuracy And
Huge Profit Contact Mr. Roy 7900661234
For Best Support Miss Mayra 9690220007
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 04OCT2019 | 37430.00 | 37513.00 | 36771.00 | 37003.00 | 36913.00 | +517.00 |
SILVER | 05DEC2019 | 45063.00 | 45089.00 | 43969.00 | 44105.00 | 44119.00 | +944.00 |
CRUDEOIL | 21OCT2019 | 3829.00 | 3919.00 | 3823.00 | 3889.00 | 3880.00 | -51.00 |
COPPER | 31OCT2019 | 437.75 | 438.80 | 431.70 | 437.00 | 438.05 | -0.30 |
NICKEL | 31OCT2019 | 1233.30 | 1238.70 | 1211.00 | 1216.10 | 1216.80 | +16.50 |
LEAD | 31OCT2019 | 153.95 | 155.95 | 153.80 | 155.55 | 155.75 | -1.80 |
ZINC | 31OCT2019 | 182.10 | 185.90 | 181.35 | 184.85 | 185.55 | -3.45 |
ALUMINIUM | 31OCT2019 | 136.10 | 136.30 | 134.25 | 134.55 | 134.60 | +1.50 |
NATURALGAS | 25OCT2019 | 163.20 | 166.80 | 162.20 | 166.00 | 165.80 |
WWW.WILSONCOMMODITY.COM
:!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App
https://api.whatsapp.com/send?phone=917900661234 CLICK ON WHATS APP ICON
Visit On:- www.wilsoncommodity.com
INDIA’S NO-1 ADVISORY COMPANY