LIVE MCX PRICE UPDATES:- 01-10-2019/TUESDAY/16:51 PM
Commodity Open Low High CMP
Gold 37321 37206 37566 37565
Silver 44105 43969 44691 44640
Crude Oil 3889 3856 3906 3898
Copper 437.00 433.70 437.00 434.90
NICKEL 1216.10 1211.00 1228.60 1222.90
Lead 155.55 155.25 155.95 155.65
Zinc 184.85 184.05 185.90 184.95
Aluminium 134.55 134.25 135.25 134.95
Natural Gas 166.00 164.30 166.00 165.20
Call/WhatsApp: 8923148858, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk