LIVE MCX PRICE UPDATES:27-09-2019/FRIDAY/16:51 PM
Commodity Open Low High CMP
Gold 37753 37399 37836 37470
Silver 46339 45115 46365 45375
Crude Oil 3999 3934 4015 3949
Copper 442.45 440.35 442.45 440.95
NICKEL 1248.10 1220.60 1233.90 1223.20
Lead 154.45 154.05 154.95 154.25
Zinc 183.45 182.45 184.60 182.65
Aluminium 136.60 135.45 136.75 135.55
Natural Gas 174.00 170.60 174.70 171.40
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk