MCX LIVE MARKET PRICES | |||||
Commodities | Open | Low | High | LTP | |
Gold | 38072 | 38051 | 38160 | 38110 | |
Silver | 48100 | 47860 | 48138 | 48040 | |
Crude Oil | 4080 | 4039 | 4080 | 4040 | |
Copper | 439.5 | 439.2 | 442.9 | 439.4 | |
Zinc | 181 | 179.25 | 181 | 179.45 | |
Lead | 154.15 | 153.9 | 154.35 | 154 | |
Aluminium | 136.1 | 135.6 | 136.5 | 135.7 | |
Nickel | 1232.1 | 1225.3 | 1238.8 | 1226 | |
Natural Gas | 178.5 | 177.7 | 178.7 | 177.9 | |
For Live Mcx Free Sureshot Calls | |||||
Call/Whatsap:6399410410 | |||||
www.mcxprofithub.com |
To know more visit us :: http://www.mcxprofithub.com
OR
For Free Trial :: https://api.whatsapp.com/send?phone=918077792434
OR
Follow Us On :: https://www.youtube.com/channel/UCc-964s68i6JTm1LpL-da_A
OR
Like Us On :: https://www.facebook.com/Mcx-Profit-Hub-331229491040253/