LIVE MCX PRICE UPDATES:24-09-2019/TUESDAY/13:25 PM
Commodity Open Low High CMP
Gold 37825 37770 37920 37916
Silver 48024 47711 48072 48050
Crude Oil 4152 4127 4152 4130
Copper 443.60 442.90 444.50 443.15
NICKEL 1223.50 1215.00 1257.80 1244.20
Lead 154.75 154.05 155.35 154.50
Zinc 183.50 182.50 183.50 182.65
Aluminium 137.85 137.25 137.90 137.40
Natural Gas 179.00 178.20 179.90 179.60
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk