LIVE MCX PRICE UPDATES:18-09-2019/WEDNESDAY/16:49 PM
Commodity Open Low High CMP
Gold 37946 37734 37965 37802
Silver 47037 46580 47154 46697
Crude Oil 4214 4176 4238 4190
Copper 453.05 447.10 453.40 447.40
NICKEL 1217.80 1214.20 1226.70 1218.10
Lead 153.85 153.35 54.25 153.85
Zinc 185.20 183.80 185.85 184.20
Aluminium 139.55 138.75 139.65 138.90
Natural Gas 190.50 190.20 192.50 191.60
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk