If U Want Good Accuracy And Huge Profit
Contact Mr. ROY (Technical) 7900661234
For BEST Support Miss MAYRA 9690220007
Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 04OCT2019 | 38036.00 | 38105.00 | 37977.00 | 38050.00 | 38180.00 | |
SILVER | 05DEC2019 | 46975.00 | 47140.00 | 46911.00 | 47140.00 | 47218.00 | |
CRUDEOIL | 19SEP2019 | 4478.00 | 4479.00 | 4447.00 | 4463.00 | 4520.00 | |
COPPER | 30SEP2019 | 454.15 | 456.00 | 453.40 | 456.00 | 455.95 | |
NICKEL | 30SEP2019 | 1213.60 | 1222.10 | 1212.00 | 1222.10 | 1225.80 | |
LEAD | 30SEP2019 | 154.70 | 155.45 | 154.30 | 155.45 | 155.40 | |
ZINC | 30SEP2019 | 185.35 | 185.80 | 184.85 | 185.80 | 186.30 | |
ALUMINIUM | 30SEP2019 | 139.60 | 139.80 | 139.50 | 139.75 | 139.65 | |
NATURALGAS | 25SEP2019 | 192.60 | 193.20 | 192.00 | 192.00 | 190.60 | |
!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App:
https://api.whatsapp.com/send?phone=917900661234
CLICK ON WHATS APP ICON
For Contact : 7900661234
Visit On
www.wilsoncommodity.com
INDIA’S NO-1 ADVISORY COMPANY