LIVE MCX PRICE UPDATES:17-09-2019/TUESDAY/16:54 PM
Commodity Open Low High CMP
Gold 38050 37961 38150 38093
Silver 47140 46811 47186 47080
Crude Oil 4463 4425 4503 4437
Copper 456.00 452.15 456.00 452.35
NICKEL 1222.10 1207.50 1222.10 1213.90
Lead 155.45 154.05 155.45 154.20
Zinc 185.80 184.85 186.40 185.25
Aluminium 139.75 139.30 139.80 139.45
Natural Gas 192.00 192.00 193.60 193.00
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk