LIVE MCX PRICE UPDATES:13-09-2019/FRIDAY/16:26 AM
Commodity Open Low High CMP
Gold 37728 37635 37892 37839
Silver 47052 47011 47410 47288
Crude Oil 3903 3871 3939 3908
Copper 453.85 452.70 455.80 454.65
NICKEL 1258.60 1221.20 1263.00 1234.90
Lead 154.55 154.40 154.95 154.85
Zinc 185.50 185.05 186.70 186.30
Aluminium 139.75 139.40 139.90 139.75
Natural Gas 183.40 182.80 184.50 183.80
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk