LIVE MCX PRICE UPDATES:13-09-2019/FRIDAY/14:26 PM
Commodity Open Low High CMP
Gold 37728 37635 37890 37875
Silver 47052 47011 47375 47338
Crude Oil 3903 3871 3939 3893
Copper 453.85 452.70 455.50 455.00
NICKEL 1258.60 1221.20 1263.00 1232.30
Lead 154.55 154.40 154.85 154.70
Zinc 185.50 185.05 186.05 185.85
Aluminium 139.75 139.40 139.75 139.70
Natural Gas 183.40 182.80 184.50 184.40
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk