If u want good accuracy and huge profit
contact Mr. Roy technical 7900661234
For Best support Miss Marya 9690220007
Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 04OCT2019 | 38482.00 | 38608.00 | 38467.00 | 38553.00 | 38553.00 | |
SILVER | 05DEC2019 | 47401.00 | 47750.00 | 47360.00 | 47750.00 | 47885.00 | |
CRUDEOIL | 19SEP2019 | 4097.00 | 4119.00 | 4072.00 | 4072.00 | 4054.00 | |
COPPER | 30SEP2019 | 451.50 | 453.25 | 451.20 | 452.75 | 453.35 | |
NICKEL | 30SEP2019 | 1246.70 | 1255.60 | 1233.00 | 1255.60 | 1262.00 | |
LEAD | 30SEP2019 | 155.15 | 155.45 | 154.85 | 155.25 | 155.40 | |
ZINC | 30SEP2019 | 183.75 | 184.45 | 183.75 | 184.20 | 184.85 | |
ALUMINIUM | 30SEP2019 | 139.75 | 140.10 | 139.55 | 140.10 | 139.80 | |
NATURALGAS | 25SEP2019 | 179.60 | 180.60 | 179.20 | 179.90 | 179.10 |
2 DAYS FREE MCX TIPS
Please Click On This Link & Add On Your Whats App:
https://api.whatsapp.com/send?phone=917900661234
CLICK ON WHATS APP ICON
For Contact :
Visit On
www.wilsoncommodity.com
7617666862
INDIA’S NO. 1 ADVISORY COMPANY