LIVE MCX PRICE UPDATES:09-09-2019/MONDAY/16:44 PM
Commodity Open Low High CMP
Gold 38553 38337 38608 38559
Silver 47750 47360 47940 47880
Crude Oil 4072 4057.00 4119 4075
Copper 452.75 450.35 453.25 452.05
NICKEL 1255.60 1233 1264.30 1259.30
Lead 155.25 154.85 155.70 155.45
Zinc 184.20 183.70 185.35 184.95
Aluminium 140.10 139.30 140.30 140.20
Natural Gas 179.90 179.20 181.90 181.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk