If u want good accuracy and huge profit contact Mr. roy 7900661234 FOR BEST SUPPORT MISS MARYA 9690220007
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 04OCT2019 | 38763.00 | 38855.00 | 38658.00 | 38800.00 | 38894.00 | -131.00 |
SILVER | 05DEC2019 | 48745.00 | 49190.00 | 48645.00 | 49190.00 | 49458.00 | -713.00 |
CRUDEOIL | 19SEP2019 | 4040.00 | 4073.00 | 4038.00 | 4073.00 | 4092.00 | -52.00 |
COPPER | 30SEP2019 | 452.15 | 454.40 | 452.10 | 454.40 | 455.45 | -3.30 |
NICKEL | 30SEP2019 | 1236.20 | 1248.70 | 1232.30 | 1248.70 | 1236.70 | -0.50 |
LEAD | 30SEP2019 | 154.45 | 155.15 | 154.00 | 155.15 | 155.20 | -0.75 |
ZINC | 30SEP2019 | 186.45 | 187.50 | 186.15 | 187.50 | 187.75 | -1.30 |
ALUMINIUM | 30SEP2019 | 140.35 | 140.45 | 140.15 | 140.40 | 140.95 | -0.60 |
NATURALGAS | 25SEP2019 | 174.20 | 174.60 | 173.70 | 174.30 | 175.60 | -1.40 |
CLICK ON WHATS APP ICON For Contact : Visit On www.wilsoncommodity.com 7617666862 |