Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 04OCT2019 | 39560.00 | 39612.00 | 39442.00 | 39582.00 | 39823.00 | |
SILVER | 05DEC2019 | 51125.00 | 51240.00 | 50915.00 | 51188.00 | 51396.00 | |
CRUDEOIL | 19SEP2019 | 4032.00 | 4068.00 | 4029.00 | 4068.00 | 4075.00 | |
COPPER | 30SEP2019 | 447.60 | 451.90 | 447.50 | 449.40 | 449.40 | |
NICKEL | 30SEP2019 | 1252.40 | 1271.10 | 1250.60 | 1271.10 | 1281.60 | |
LEAD | 30SEP2019 | 155.35 | 156.05 | 155.00 | 155.55 | 156.00 | |
ZINC | 30SEP2019 | 185.85 | 186.90 | 185.70 | 186.50 | 187.30 | |
ALUMINIUM | 30SEP2019 | 140.25 | 141.30 | 140.20 | 141.30 | 140.85 | |
NATURALGAS | 25SEP2019 | 176.30 | 176.90 | 175.80 | 175.80 | 175.20 |
!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App:
https://api.whatsapp.com/send?phone=917617666862
CLICK ON WHATS APP ICON
For Contact :
Visit On
www.wilsoncommodity.com
7617666862