Symbol | LTP | High | Low | Open | Close | ||
---|---|---|---|---|---|---|---|
GOLD | 39080.00 | 39130.00 | 38861.00 | 38947.00 | 39044.00 | ||
SILVER | 46350.00 | 46436.00 | 45750.00 | 45825.00 | 45970.00 | ||
CRUDEOIL | 3991.00 | 3997.00 | 3938.00 | 3938.00 | 3910.00 | ||
COPPER | 441.70 | 442.00 | 440.30 | 440.30 | 440.55 | ||
NICKEL | 1112.30 | 1116.00 | 1109.30 | 1111.60 | 1105.90 | ||
LEAD | 155.10 | 155.10 | 154.65 | 154.95 | 155.20 | ||
ZINC | 181.75 | 182.25 | 180.75 | 180.95 | 181.10 | ||
ALUMINIUM | 137.05 | 137.25 | 136.80 | 137.15 | 136.65 |
!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App:
https://api.whatsapp.com/send?phone=917617666862
CLICK ON WHATS APP ICON
For Contact :
Visit On
7617666862