Symbol LTP High Low Open
Gold :: 38900.00 38950.00 38736.00 38797.00
Silver :: 45199.00 45427.00 44967.00 45067.00
Crude Oil :: 3877.00 3892.00 3871.00 3876.00
Copper :: 441.10 441.85 439.95 439.95
Nickel :: 1120.20 1124.00 1117.50 1121.90
Lead :: 154.90 1555.40 154.80 155.00
Zinc :: 180.70 180.80 179.70 180.40
Natural Gas :: 159.80 160.20 159.40 159.90
Aluminium :: 137.30 137.45 137.10 137.10
!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App:
https://api.whatsapp.com/send?phone=917617666862
CLICK ON WHATS APP ICON
For Contact :
Visit On
www.wilsoncommodity.com
7617666862