LIVE MCX PRICE UPDATES:31-07-2019/THURSDAY/16:58 PM
Commodity Open Low High CMP
Gold 35250 35025 35250 35136
Silver 40880 40312 40945 40410
Crude Oil 4018 3985 4018 3999
Copper 444.45 442.50 444.90 443.30
NICKEL 1009.40 998.10 1009.40 1001.20
Lead 153.50 152.10 153.50 152.55
Zinc 192.25 190.35 192.25 190.60
Aluminium 140.45 139.55 140.55 139.70
Natural Gas 154.80 153.20 156.60 156.20
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk