LIVE MCX PRICE UPDATES:31-07-2019/THURSDAY/13:39 PM
Commodity Open Low High CMP
Gold 35250 35025 35250 35072
Silver 40880 40332 40945 40377
Crude Oil 4018 3994 4018 3993
Copper 444.45 442.50 444.90 442.85
NICKEL 1009.40 998.10 1009.40 1001.60
Lead 153.50 152.10 153.50 152.40
Zinc 192.25 190.35 192.25 190.60
Aluminium 140.45 139.55 140.55 139.65
Natural Gas 154.80 154.80 155.70 155.50
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk