LIVE MCX PRICE UPDATES:25-07-2019/THURSDAY/16:53 PM
Commodity Open Low High CMP
Gold 350000 34901 35048 35023
Silver 41550 41404 41649 41611
Crude Oil 3884 3870 3914 3905
Copper 451.50 448.10 451.50 449.90
NICKEL 1007.00 985.70 1007.00 988.80
Lead 157.60 155.80 157.90 157.05
Zinc 193.70 192.20 193.70 192.95
Aluminium 141.30 140.40 141.35 140.95
Natural Gas 154.20 153.30 155.00 154.30
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk