LIVE MCX PRICE UPDATES:24-07-2019/WEDNESDAY/13:08 PM
Commodity Open Low High CMP
Gold 35049 34925 35049 35025
Silver 41483 41373 41668 41577
Crude Oil 3840 3836 3954 3945
Copper 450.60 450.60 452.95 451.80
NICKEL 988.00 988.00 998.80 997.40
Lead 155.05 154.80 155.40 155.45
Zinc 192.60 192.35 193.00 192.80
Aluminium 142.05 141.80 142.50 142.35
Natural Gas 158.60 157.80 158.80 158.40
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk