Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34922.00 | 34928.00 | 34872.00 | 34883.00 | |||
SILVER | 38650.00 | 38650.00 | 38563.00 | 38620.00 | |||
CRUDEOIL | 4085.00 | 4088.00 | 4078.00 | 4083.00 | – | ||
COPPER | 444.50 | 445.45 | 443.65 | 445.40 | |||
NICKEL | 948.40 | 948.90 | 940.20 | 944.50 | |||
LEAD | 155.75 | 156.10 | 155.60 | 155.85 | |||
ZINC | 193.70 | 193.95 | 193.30 | 193.95 | |||
ALUMINIUM | 143.55 | 143.55 | 143.15 | 143.50 | |||
NATURALGAS | 164.40 | 165.80 | 164.30 | 165.80 | |||
MENTHAOIL | 1240.00 | 1243.80 | 1238.00 | 1238.80 | |||
– |
INDIA’S NO1 ADVISORY COMPANY
WWW.OCTAMX.COM
CALL WHATSAPP@9557780447