Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34942.00 | 34969.00 | 34809.00 | 34897.00 | |||
SILVER | 38565.00 | 38634.00 | 38258.00 | 38300.00 | |||
CRUDEOIL | 4138.00 | 4142.00 | 4105.00 | 4116.00 | |||
COPPER | 444.20 | 444.95 | 443.75 | 444.20 | |||
NICKEL | 933.40 | 940.00 | 928.10 | 932.00 | |||
LEAD | 156.15 | 156.95 | 155.85 | 156.95 | |||
ZINC | 194.15 | 194.55 | 193.00 | 193.70 | |||
ALUMINIUM | 142.75 | 143.10 | 142.40 | 142.55 | |||
NATURALGAS | 166.40 | 167.70 | 166.10 | 167.00 | |||
MENTHAOIL | 1227.20 | 1236.80 | 1224.40 | 1231.00 |
INDIA’S NO1 ADVISORY COMPANY
WWW.OCTAMX.COM
CALL WHATSAPP@9557780447 / 9557753468