LIVE MCX PRICE UPDATES:15-07-2019/MONDAY/15:12 PM
Commodity Open Low High CMP
Gold 34897 34809 34969 34929
Silver 38300 38258 38634 38574
Crude Oil 4116 4105 4142 4135
Copper 444.20 443.75 445.35 444.80
NICKEL 932.00 928.10 940.00 932.50
Lead 156.95 155.85 156.95 156.20
Zinc 193.70 193.00 194.5 194.15
Aluminium 142.55 142.40 143.10 142.75
Natural Gas 167.00 166.10 167.70 166.20
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk