Symbol | LTP | High | Low | Open | |||
---|---|---|---|---|---|---|---|
GOLD | 34823.00 | 34876.00 | 34708.00 | 34742.00 | |||
SILVER | 38221.00 | 38300.00 | 38119.00 | 38300.00 | |||
CRUDEOIL | 4138.00 | 4165.00 | 4134.00 | 4140.00 | |||
COPPER | 443.45 | 444.80 | 441.60 | 441.60 | |||
NICKEL | 918.40 | 922.00 | 905.20 | 914.40 | |||
LEAD | 156.60 | 157.35 | 156.20 | 156.75 | |||
ZINC | 192.90 | 193.45 | 191.85 | 192.65 | |||
ALUMINIUM | 142.20 | 142.40 | 141.80 | 142.00 | |||
NATURALGAS | 167.50 | 167.60 | 165.00 | 165.90 | |||
MENTHAOIL | 1212.90 | 1214.70 | 1199.50 | 1203.00 |
INDIA’S NO1 ADVISORY COMPANY
WWW.OCTAMX.COM
CALL WHATSAPP@9557780447