LIVE MCX PRICE UPDATES:10-07-2019/WEDNESDAY/16:58 PM
Commodity Open Low High CMP
Gold 34532 34370 34549 34513
Silver 38176 38002 38176 38130
Crude Oil 4020 4016 4067 4052
Copper 433.00 433.00 437.85 437.05
NICKEL 903.90 903.90 920.00 909.10
Lead 155.10 155.10 156.30 155.90
Zinc 190.90 190.85 192.80 191.80
Aluminium 142.75 142.65 143.50 143.35
Natural Gas 166.70 166.30 167.60 166.80
Call/WhatsApp: 8077694749, 9720148005
http://www.realcommodity.com
India’s Num 1 Advisory Company
#Investment is Subject To Market Risk