COMMODITY | OPEN | LOW | HIGH | LTP |
Gold | 34525 | 34520 | 34626 | 34603 |
Silver | 38060 | 38042 | 38154 | 38128 |
Crude Oil | 3969 | 3936 | 3969 | 3954 |
Natural Gas | 164.50 | 164.50 | 165.40 | 165.10 |
Zinc | 192.35 | 191.60 | 192.35 | 191.60 |
Lead | 152.85 | 152.55 | 152.90 | 152.70 |
Copper | 437.30 | 436.50 | 437.45 | 436.55 |
Aluminium | 141.95 | 141.75 | 141.95 | 141.85 |
Nickel | 900.00 | 892.50 | 900.00 | 894.00 |
To know more visit us :: http://www.mcxprofithub.com
OR
For Free Trial :: https://api.whatsapp.com/send?phone=918077792434
OR
Follow Us On :: https://www.youtube.com/channel/UCc-964s68i6JTm1LpL-da_A
OR
Like Us On :: https://www.facebook.com/Mcx-Profit-Hub-331229491040253/