Symbol | LTP | High | Low | Open | Close | ||
---|---|---|---|---|---|---|---|
GOL | 34518.00 | 34626.00 | 34482.00 | 34525.00 | 34579.00 | ||
SILVE | 38055.00 | 38158.00 | 38028.00 | 38060.00 | 38024.00 | ||
CRUDEOIL | 3951.00 | 3969.00 | 3936.00 | 3969.00 | 3978.00 | ||
COPPER | 435.45 | 437.45 | 435.25 | 437.30 | 437.70 | ||
NICKEL | 896.10 | 900.00 | 892.50 | 900.00 | 900.50 | ||
LEAD | 153.00 | 153.30 | 152.20 | 152.85 | 152.90 | ||
ZINC | 191.20 | 192.35 | 190.95 | 192.35 | 191.90 | ||
ALUMINIUM | 141.80 | 141.95 | 141.70 | 141.95 | 141.85 | – | |
NATURALGAS | 164.40 | 165.70 | 164.10 | 164.50 | 163.70 | ||
MENTHAOIL | 1188.50 | 1190.00 | 1176.00 | 1181.60 | 1186.20 |
INDIA’S NO1 ADVISORY COMPANY
WWW.OCTAMX.COM
CALL WHATSAPP@8077793825 / 9557780447