COMMODITY | OPEN | LOW | HIGH | LTP |
Gold | 34250 | 34208 | 34344 | 34271 |
Silver | 37757 | 37757 | 37870 | 37780 |
Crude Oil | 3888 | 3888 | 3913 | 3901 |
Natural Gas | 156.5 | 156.5 | 158.2 | 158.1 |
Zinc | 195 | 194.95 | 195.9 | 195.35 |
Lead | 151.85 | 151.7 | 152.65 | 152.35 |
Copper | 440.4 | 438.5 | 440.4 | 439.25 |
Aluminium | 142.2 | 142.05 | 142.55 | 142.5 |
Nickel | 877.4 | 876 | 879.9 | 877.9 |
For Live Mcx Free Sureshot Calls
Call/Whatsap:6399410410
http://www.mcxprofithub.com